The Product Feed Pro plugin offers a wide range of product attributes that help you structure, map, and optimize product feed data for your desired shopping channels and marketplaces. In addition, this article serves as a quick reference to all available attributes. It organizes them by category so that you can easily identify the right fields for feed mapping, rules, and filters.

Product Attribute List
Main Attributes
Attribute Name | Additional Information | Example Output |
---|---|---|
Product Id | Displays the unique WooCommerce product ID | 12345 |
SKU | Shows the product SKU | TSHIRT-BLUE-M |
SKU_ID (Facebook) | Combines SKU and ID with an underscore for Facebook feeds | TSHIRT-BLUE-M_12345 |
SKU parent variable product | Returns the parent product’s SKU | TSHIRT-BLUE |
SKU_ITEM_GROUP_ID (Facebook) | Combines SKU and Item Group ID with an underscore | TSHIRT-BLUE_67890 |
Wc_post_id_product_id (Facebook) | Outputs the product ID prefixed with wc_post_id_ | wc_post_id_12345 |
Product name | Displays the product title | Classic Hoodie Blue Yes |
Product name slug | Outputs the product slug | classic-hoodie-blue-yes |
Product name hyphen | Displays product name with variation, separated by a hyphen | Classic Hoodie - Blue Yes |
Product name parent product | Shows the parent product’s title |
|
Product name lowercase | Outputs product name in lowercase (after first word) |
|
Product name uppercase first characters | Capitalizes the first letter of each word in the product name. |
|
Product description | Full product description | The Classic Hoodie is crafted from soft |
Product short description | Product short description | Stay cozy and stylish with this Classic Hoodie... |
Unfiltered product description | Unfiltered product description (HTML included) | <p> |
Unfiltered product short description | Unfiltered short description (HTML included) | <p> |
Product description parent product | Long description from parent product | The Classic Hoodie is crafted from soft |
Product short description parent product | Short description from parent product | Stay cozy and stylish with this Classic Hoodie... |
Product description variation | Variation-specific product description | Perfect for those who like a bold yet classic style... |
Unfiltered product description parent product | Unfiltered parent product description (HTML included) | <p> |
Unfiltered product short description parent product | Unfiltered parent product short description (HTML included) | <p> |
Unfiltered product description variation | Unfiltered product variation description (HTML included) | <p><b><i>Perfect for those who like a bold yet classic style...</b></i></p> |
Link | Full product URL with optional UTM tracking | https://store.com/product/mens-cotton-t-shirt/?attribute_pa_color=blue&utm_source=google |
Link without parameters | Clean product link without query strings | https://store.com/product/classic-hoodie / |
Product variable link | Parent product link for variable products | https://store.com/product/classic-hoodie / |
Add to cart link | Generates a direct add-to-cart URL for the product, based on the shop page link | https://store.com/shop/?add-to-cart=12345 |
Cart link | Outputs the WooCommerce cart link for adding the specific product | https://store.com/cart/?add-to-cart=12345 |
Product Type | Displays the WooCommerce product type (e.g., simple, variable, grouped) | variable |
Content Type | Returns the content type. Products are shown as product , variations as product_group | product |
Excluded from catalog | Returns yes or no to indicate if the product is hidden from the shop/catalog. | yes |
Excluded from search | Returns yes or no to indicate if the product is hidden from search results. | no |
Excluded from all (hidden) | Returns yes or no to indicate if the product is hidden everywhere. | yes |
Total product orders | Displays the total number of sales/orders for the product. | 145 |
Featured | Returns yes or no depending on whether the product is marked as featured. | yes |
Tax status | Indicates if the product is taxable, shipping only, or none. | taxable |
Tax class | Returns the assigned WooCommerce tax class for the product. | standard |
VAT | Returns the VAT value assigned to the product. | 20 |
Currency | Displays the currency code used in the store (e.g., USD, EUR). | USD |
Category | 1604 | |
Category (not used for mapping) | T-shirts | |
Google category (for rules and filters only) | Category mapping field specifically for Google Shopping rules and filters. | N/A |
Category link | Outputs the URL link to the assigned category page. | https://store.com/product-category/tshirts/ |
Category path | Displays the full category path, with the ‘>’ symbol automatically converted to HTML entities | Home > Clothing > Men’s Clothing > T-Shirts |
Category path short | Returns a shortened version of the category path. | Clothing > Hoodies |
Category path Skroutz | Outputs the category path excluding the “Home” label. | Clothing > Men's Clothing > T-Shirts |
Yoast / Rankmath primary category | Displays the primary category assigned by Yoast or RankMath. | N/A |
Number of variations | Returns the total number of variations for a variable product. Useful for rules and filters. | 4 |
Number of variations on stock | Returns how many variations are currently in stock for a variable product. | 3 |
Yoast WooCommerce GTIN8 | Outputs GTIN-8 value from Yoast WooCommerce SEO fields | 12345670 |
Yoast WooCommerce GTIN12 | Outputs GTIN-12 value from Yoast WooCommerce SEO fields. | 012345678905 |
Yoast WooCommerce GTIN13 | Outputs GTIN-13 value from Yoast WooCommerce SEO fields. | 4006381333931 |
Yoast WooCommerce GTIN14 | Outputs GTIN-14 value from Yoast WooCommerce SEO fields. | 12345678901231 |
Yoast WooCommerce ISBN | Outputs ISBN value from Yoast WooCommerce SEO fields. | 9783161484100 |
Yoast WooCommerce MPN | Outputs MPN value from Yoast WooCommerce SEO fields | MPN-ABC-001 |
Condition | Shows whether the product is new, used, or refurbished. | new |
Purchase note | Displays the purchase note defined for the product. | Thank you for your purchase! |
Availability | Returns the stock status (in stock, out of stock, backorder). Value may vary by channel. | in_stock |
Availability date + 1 week | Sets a future availability date based on feed refresh. Supports 1 to 8 weeks in advance. | 2025-09-25T00:00:00+00:00 |
Stock Status WooCommerce | Outputs the product stock status in default WooCommerce format. | instock |
Quantity [Stock] | Displays the current stock quantity | 10 |
Virtual | Returns yes or no depending on whether the product is virtual. | no |
Downloadable | Returns yes or no depending on whether the product is downloadable. | no |
Feed publication date and time | Shows the feed creation date and time. | September 18, 2025, 4:43 am |
Sale start date | Returns the product’s sale start date. | 2025-09-01T00:00:00+06:00 |
Sale end date | Returns the product’s sale end date. | 2025-09-30T23:59:59+06:00 |
Sale price effective date | Combines sale start and end dates in a single field. | 2025-09-01T00:00:00+06:00/2025-09-30T23:59:59+06:00 |
Item group ID | Returns the parent product ID for variations. | 10232 |
Weight | Displays the product weight. | 0.25 |
Width | Displays the product width. | 30 |
Height | Displays the product height. | 40 |
Length | Displays the product length. | 2 |
Shipping | Outputs all shipping rates assigned to the product. | The return value varies based on channels |
Shipping cost | Shows the last shipping rate from the zone associated with the product | 50 |
Lowest shipping costs | Returns the lowest available shipping rate. | 20 |
Shipping class slug | Displays the slug of the shipping class assigned to the product. | lightweight |
Shipping class name | Displays the shipping class name assigned to the product (e.g., Lightweight, Bulky, Fragile) | Lightweight |
Visibility | Shows whether the product is visible in the store (e.g., catalog, search, or hidden). | visible |
Product creation date | Returns the exact date and time when the product was first created. | 2025-09-16T11:11:02+00:00 |
Product days back created | Displays the number of days since the product was created, calculated from the feed refresh date. | 39 |
Prices Attributes
Attribute Name | Additional Information | Example Output |
---|---|---|
Price | Displays the active product price (could be sale or regular price). | 18.41 |
Regular price | Shows the product’s regular price. | 22.19 |
Sale price | Shows the product’s sale price if set. | 18.41 |
Price excl. VAT | Displays the price excluding VAT (could be sale or regular price). | 15.34 |
Regular price excl. VAT | Displays the regular price excluding VAT. | 18.49 |
Sale price excl. VAT | Displays the sale price excluding VAT. | 15.34 |
Price excl. VAT rounded | Shows the price excluding VAT, rounded to nearest whole or defined precision (could be sale or regular price). | 15.00 |
Regular price excl. VAT rounded | Shows the regular price excluding VAT, rounded. | 18.00 |
Sale price excl. VAT rounded | Shows the sale price excluding VAT, rounded. | 15.00 |
Price incl. VAT front end | Displays the frontend product price including VAT (could be sale or regular price). | 18.41 |
Regular price incl. VAT front end | Displays the frontend regular price including VAT. | 22.19 |
Sale price incl. VAT front end | Displays the frontend sale price including VAT. | 18.41 |
Price incl. VAT front end rounded | Shows the frontend price including VAT, rounded (could be sale or regular price). | 18.00 |
Regular price incl. VAT front end rounded | Shows the frontend regular price including VAT, rounded. | 22.00 |
Sale price incl. VAT front end rounded | Shows the frontend sale price including VAT, rounded. | 18.00 |
Price rounded | Returns the active price, rounded. | 18.00 |
Regular price rounded | Returns the regular price, rounded. | 22.00 |
Sale price rounded | Returns the sale price, rounded. | 18.00 |
System price | Internal system-calculated price. | 18.41 |
System regular price | Internal system-calculated regular price. | 22.19 |
System sale price | Internal system-calculated sale price. | 18.41 |
System price excl. VAT | Internal system-calculated price excluding VAT. | 15.34 |
System regular price excl. VAT | Internal system-calculated regular price excluding VAT. | 18.49 |
System sale price excl. VAT | Internal system-calculated sale price excluding VAT. | 15.34 |
System price incl. VAT | Internal system-calculated price including VAT. | 18.41 |
System regular price incl. VAT | Internal system-calculated regular price including VAT. | 22.19 |
System sale price incl. VAT | Internal system-calculated sale price including VAT. | 18.41 |
Pinterest / TikTok / Vivino price | Channel-specific price used for Pinterest, TikTok, and Vivino feeds. | 18.41 |
Pinterest / TikTok / Vivino regular price | Channel-specific regular price used for Pinterest, TikTok, and Vivino feeds. | 22.19 |
Pinterest / TikTok / Vivino sale price | Channel-specific sale price used for Pinterest, TikTok, and Vivino feeds. | 18.41 |
Pinterest / TikTok / Vivino price excl. VAT | Channel-specific price excluding VAT. | 15.34 |
Pinterest / TikTok / Vivino regular price excl. VAT | Channel-specific regular price excluding VAT. | 18.49 |
Pinterest / TikTok / Vivino sale price excl. VAT | Channel-specific sale price excluding VAT. | 15.34 |
Mix & Match minimum price | Returns the minimum price among Mix & Match grouped products. | 15 |
Mix & Match minimum regular price | Returns the minimum regular price among Mix & Match grouped products. | 18 |
Mix & Match maximum price | Returns the maximum price among Mix & Match grouped products. | 35 |
Mix & Match maximum regular price | Returns the maximum regular price among Mix & Match grouped products. | 40 |
Cost of goods sold (cogs) | Shows the product’s cost of goods sold (COGS) value. | 12 |
Cost of goods value | Displays the base cost value assigned to the product. | 12 |
Cost of goods total value | Returns the total calculated cost of goods for the product. | 12 |
Image attributes
Attribute Name | Additional Information | Example Output |
---|---|---|
Main image | Displays the main image URL of the product or variation. | https://store.com/wp-content/uploads/2025/08/hoodie-blue-1.jpg |
Main image simple and variations | Displays the parent image URL for simple products and variations. | https://store.com/wp-content/uploads/2025/08/hoodie-2.jpg |
Featured image | Outputs the featured image URL of the product or variation. | https://store.com/wp-content/uploads/2025/08/hoodie-blue-1.jpg |
Additional image 1 | Displays the first additional image from the product gallery (up to 10 images can be output). | https://adtribes.test/wp-content/uploads/2025/08/tshirt-2-side.jpg |
All images (comma separated) | Lists all product images, including the main image, in a comma-separated format. | https:// |
All gallery images (comma separated) | Lists all gallery images in a comma-separated format (excludes the main image). | https://store.com/wp-content/uploads/2025/08/tshirt-2-side.jpg,https://store.com/wp-content/uploads/2025/08/tshirt-2-back.jpg,https://store.com/wp-content/uploads/2025/08/tshirt-2-folded.jpg |
All images Kogan (pipe separated) | Lists all product images, including the main image, in a pipe-separated format (for Kogan feed compatibility). | https://store.com/wp-content/uploads/2025/08/tshirt-2.jpg|https://store.com/wp-content/uploads/2025/08/tshirt-2-side.jpg|https:/store.com/wp-content/uploads/2025/08/tshirt-2-back.jpg|https://store.com/wp-content/uploads/2025/08/tshirt-2-folded.jpg |
Other Attributes
Attribute Name | Additional Information | Example Output |
---|---|---|
Product tags | Outputs product tags separated by commas. | casual, comfortable, cotton |
Product tags space | Outputs product tags separated by spaces. | casual comfortable cotton |
Menu order | Displays the menu order value of a product or variation. | 3 |
Reviews | ||
Review rating | ||
Author | Displays the author’s name of the product. | Admin |
Installment | ||
Plugin calculation | Automatically prints yes/no based on the presence of Brand , GTIN , or MPN values’ availability. | no |
Product highlight | ||
Static value | Allows adding a fixed value that applies to all products in the feed. | Fixed text |
Dynamic Attributes
Dynamic attributes are automatically generated from your WordPress site. They mainly include product attributes and custom taxonomies.
- Naming Convention:
- WooCommerce product attributes start with “Product” (e.g., Product Color, Product Size).
- Custom taxonomies display their label directly (e.g., Brands, Themes).
- Attribute Keys: Use the taxonomy slug as the key (e.g.,
pa_color
,pa_size
,product_brand
). - Display Names:
- Product attributes: “Product [Attribute Label]”
- Custom taxonomies: Clean taxonomy label
- Examples:
- Product Color (
pa_color
) - Product Size (
pa_size
) - Brands (
product_brand
) - Themes (
themes
)
- Product Color (
⚠️ Excluded taxonomies: portfolio_category, portfolio_skills, portfolio_tags, nav_menu, post_format, slide-page, element_category, template_category, faq_category, category, post_tag, link_category, product_type, product_visibility, product_cat, product_shipping_class, product_tag.
Custom Attributes
Custom attributes are created from product meta fields and variation attributes. They allow you to map additional product-specific data not included in defaults.
- Generation:
- Scans all published products and variations.
- Extracts unique meta keys (excluding internal WooCommerce/plugin fields).
- Formats into usable attributes.
- Naming Convention:
- Prefix:
custom_attributes_
- Example keys:
custom_attributes_sku
→ Skucustom_attributes_total_sales
→ Total salescustom_attributes_tax_status
→ Tax statuscustom_attributes_product_brand
→ Product brand
- Prefix:
- Display Names: Automatically formatted by capitalizing the first letter and replacing underscores with spaces.
- Caching: Custom attributes are cached for 24 hours to improve performance. If needed, you can manually clear the cache anytime using the Clear Custom Attribute Cache option from the Product Feed Pro (or Elite) → Settings.
Usage Notes
Field Mapping
- Use these attributes when mapping your product data to channel-specific fields
- Different channels may require different combinations of these attributes
Feed Rules & Filters
- All attributes can be used in feed rules and filters
- Price attributes receive special handling for currency formatting
- Category attributes can be used for category-based filtering
Channel Compatibility
- Some attributes are specifically designed for certain channels (e.g., Facebook, Pinterest, TikTok, Vivino)
- Check your target channel’s requirements to determine which attributes to use
Performance Considerations
- Custom attributes are cached for 24 hours
- Dynamic attributes are generated on demand
- For large catalogs, consider limiting the scope of custom attributes using the basic attributes option
Technical Implementation
The Product_Feed_Attributes
class provides several methods:
get_attributes()
– Returns all available attributes (default + custom + dynamic)get_dynamic_attributes()
– Gets dynamically generated taxonomy attributesget_custom_attributes()
– Gets custom meta field attributesajax_get_attributes()
– AJAX endpoint for retrieving attributes in the admin interface
Filters Available
adt_product_feed_attributes
– Filter all product feed attributesadt_product_feed_dynamic_attributes
– Filter dynamic attributesadt_product_feed_custom_attributes
– Filter custom attributes
Product Feed Pro gives you full control over how product data is structured and shared across shopping channels. By understanding the available attributes, whether default, image-based, pricing-related, dynamic, or custom, you can create feeds that are accurate, optimized, and tailored to the requirements of each marketplace.
Use this reference as a guide when mapping fields, applying filters, or setting up rules. With the right attribute selection, you’ll reduce feed errors, improve product visibility, and ensure smoother integration with platforms like Google Shopping, Facebook, TikTok, Vivino, and more.
Need Further Assistance?
If you have any further queries and require assistance, feel free to create a new ticket to reach out support team.
Please note that the ticket system is exclusive to Product Feed Elite users.
If you’re using only the Product Feed Pro plugin, feel free to open a new topic in the WordPress.org forum.